General Cache Information
| APCu Version | 5.1.19 |
| PHP Version | 7.4.33 |
| APCu Host | longvan.spdns.de (LXC-Web-Server) (192.168.16.102) |
| Server Software | Apache/2.4.54 (Debian) |
| Shared Memory | 1 Segment(s) with 512.0 MBytes
(mmap memory) |
| Start Time | 2026/01/29 00:00:02 |
| Uptime | 15 hours and 20 minutes |
Cache Information
| Cached Variables | 111 ( 96.4 KBytes) |
| Hits | 3659 |
| Misses | 773 |
| Request Rate (hits, misses) | 0.08 cache requests/second |
| Hit Rate | 0.07 cache requests/second |
| Miss Rate | 0.01 cache requests/second |
| Insert Rate | 0.01 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.coredump_unmap | 0 |
| apc.enable_cli | 1 |
| apc.enabled | 1 |
| apc.entries_hint | 4096 |
| apc.gc_ttl | 3600 |
| apc.mmap_file_mask | /tmp/APCu.XXXXXX |
| apc.preload_path | |
| apc.serializer | php |
| apc.shm_segments | 1 |
| apc.shm_size | 512M |
| apc.slam_defense | 0 |
| apc.smart | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 511.9 MBytes (100.0%) | Hits: 3659 (82.6%) |
| Used: 132.5 KBytes (0.0%) | Misses: 773 (17.4%) |